Consolidated Launch Manifest
Find out how you can visit Kennedy Space Center to watch a future space shuttle launch and/or landing. | |||
Launch Target | Assembly Flight | Launch Vehicle | Element(s) |
May 31, 2008 | 1J | Discovery STS-124 |
|
Aug. 28, 2008 | N/A | Atlantis STS-125 (HST-SM4) |
|
Oct. 16, 2008 | ULF2 | Endeavour STS-126 |
|
Dec. 4, 2008 | 15A | Discovery STS-119 |
|
Under review | 3R | Russian Proton |
|
Under review | 2J/A | Endeavour STS-127 |
|
Under review | HTV-1 | H-IIB |
|
Under review | 17A | Discovery STS-128 |
|
Establish Six Person Crew Capability | |||
Under review | ULF3 | Endeavour STS-129 |
|
Under review | 19A | Discovery STS-130 |
|
Under review | *ULF4 | Endeavour STS-131 |
|
Under review | 20A | Discovery STS-132 |
|
Under review | *ULF5 | Endeavour STS-133 |
|
ISS Assembly Complete | |||
Under review | 9R | Russian Proton |
|
* Two shuttle-equivalent flights for contingency | |||
Notes: Additional Progress and Soyuz flights for crew transport, logistics and resupply are not listed. |
No comments:
Post a Comment